Agile and Fast
I love it!
Big thanks to The Spot Team, especially Chris, Mason, and Levi, for answering my numerous questions and helping me through the process.
Turns out, they had everything under control!
It's a joy to ride...
$2,299 $2,299
4-Star Build Level | 5-Star Build Level | 6-Star XTR Build Level | 6-Star AXS Build Level | |
Weight (lbs.) | 29: S: 24.0, M: 24.1, L: 24.2, XL: 24.4, 27.5+: S: 25.0, M: 25.1, L: 25.2, XL: 25.4 | 29: S: 22.6, M: 22.7, L: 22.9, XL: 23.0, 27.5+: S: 23.9, M: 24.0, L: 24.2, XL: 24.3 | 29: S: 21.3, M: 21.5, L: 21.7, XL: 21.8, 27.5+: S: 22.4, M: 22.6, L: 22.7, XL: 22.9 | 29: S: 21.6, M: 21.8, L: 22.1, XL: 22.2, 27.5+: S: 22.7, M: 22.9, L: 23.1, XL: 23.3 |
Fork | 29: Fox Performance 34 Float Step-Cast 29, 120mm travel, 3Pos-Adj, Grip, 44mm Rake, Boost 15x110. 27.5+: RockShox SID Select, 35, 120mm travel, Charger RL, 44mm Rake, Boost 15110 | 29: Fox Factory Float 34 Step-Cast 29, 120mm travel, 3Pos-Adj, FIT4, 44mm Rake, Boost 15x110. 27.5+: RockShox SID Ultimate 3P, 35, 120mm travel, Charger Race Day 2, 44mm Rake, Boost 15x110 | 29: Fox Factory Float 34 Step-Cast 29, 120mm travel, 3Pos-Adj, FIT4, 44mm Rake, Boost 15x110. 27.5+: RockShox SID Ultimate 3P, 35, 120mm travel, Charger Race Day 2, 44mm Rake, Boost 15x110 | 29: Fox Factory Float 34 Step-Cast 29, 120mm travel, 3Pos-Adj, FIT4, 44mm Rake, Boost 15x110. 27.5+: RockShox SID Ultimate 3P, 35, 120mm travel, Charger Race Day 2, 44mm Rake, Boost 15x110 |
Headset | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower |
Crankset | SRAM Stylo Eagle, B148, DUB, 170mm, 32t | SRAM X1 Carbon Eagle B148, DUB 170mm, 32t | Shimano M9120 XTR, 170mm, 32t | SRAM XX1 Eagle, B148, DUB, 170mm, 32t |
Cassette | SRAM XG1275, 12-speed, 10-52t | SRAM XG1275, 12-speed, 10-52t, BLK | Shimano M9100 XTR, 12-speed, 10-51t | SRAM XG1299, 12-speed, 10-52t, Rainbow |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM XO1 Eagle BLK, 12-speed | Shimano M9100 XTR, 12-speed | SRAM XX1 AXS Eagle, Wireless, 12-speed |
Rear Shifter Lever | SRAM GX Eagle Lunar 12-speed | SRAM GX Eagle Lunar 12-speed | Shimano M9100 XTR 12-speed | SRAM XX1 AXS Eagle, Wireless, 12-speed |
Bottom Bracket | SRAM DUB BSA MTB73 | SRAM DUB BSA MTB73 | Shimano SM-BB93 BSA 73mm | SRAM DUB BSA MTB73 |
Front Brake | SRAM Level TL, 180mm Centerline Rotor, 6-Bolt | SRAM Level TLM, 180mm Centerline rotor, 6-Bolt | Shimano M9100 XTR, 180mm rotor, 6-Bolt | SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline X rotor, 6-Bolt |
Rear Brake | SRAM Level TL, 160mm Centerline Rotor, 6-Bolt | SRAM Level TLM, 160mm Centerline rotor, 6-Bolt | Shimano M9100 XTR, 160mm rotor, 6-Bolt | SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline X rotor, 6-Bolt |
Chain | SRAM GX Eagle | SRAM GX Eagle | Shimano 9100 XTR | SRAM XX1 Eagle, Rainbow |
Front Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Stan's No Tubes Flow S2 27.5+, Tubeless, 6-Bolt, Boost 15x110 | 29: Stan's No Tubes Crest MK4 29, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Stan's No Tubes Flow MK4 27.5+, Tubeless, 6-Bolt, Boost 15x110 | 29: Industry Nine UL300 29, 24h, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Industry Nine EN355 27.5, Tubeless, 6-Bolt, Boost 15x110 | 29: Industry Nine UL300 29, 24h, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Industry Nine EN355 27.5, Tubeless, 6-Bolt, Boost 15x110 |
Rear Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, XD, 6-Bolt Boost 12x148, 27.5+: Stan's No Tubes Flow S2 27.5+, Tubeless, XD, 6-Bolt Boost 12x148 | 29: Stan's No Tubes Crest MK4 29, E-Sync, Tubeless, XD, 6-Bolt, Boost 12x148, 27.5+: Stan's No Tubes Flow MK4 27.5+, E-Sync, Tubeless, XD, 6-Bolt, Boost 12x148 | 29: Industry Nine UL300 29, 24h, Tubeless, Microspline, 6-Bolt, Boost 12x148, 27.5+: Industry Nine EN355 27.5, Microspline, Tubeless, 6-Bolt, Boost 12x148 | 29: Industry Nine UL300 29, 24h, Tubeless, XD, 6-Bolt, Boost 12x148, 27.5+: Industry Nine EN355 27.5, XD, Tubeless, 6-Bolt, Boost 12x148 |
Front Tire | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 |
Rear Tire | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 |
Stem | Race Face Aeffect, 35mm x 60mm | Race Face Turbine R, 31.8mm x 60mm | Race Face Turbine R, 31.8mm x 60mm | Race Face Turbine R, 31.8mm x 60mm |
Handlebar | Race Face Aeffect, 35mm, XL 780mm, LG 760mm, MD/SM 740mm, 20mm rise, Alloy | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon |
Grips | Ergon GXR, Black | Ergon GXR, Black | Ergon GXR, Black | Ergon GXR, Black |
Seat Post | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6 |
Saddle | Spot MTB | Spot MTB | Spot MTB | Spot MTB |
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TL, 180mm Centerline Rotor, 6-Bolt
SRAM Level TL, 160mm Centerline Rotor, 6-Bolt
Race Face Aeffect, 35 x 60mm
Race Face Aeffect, 35mm, XL 780mm, LG 760, MD 740mm, SM 740mm, 20mm rise, Alloy
Ergon GXR
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
Spot MTB
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TLM, 180mm Centerline rotor, 6-Bolt
SRAM Level TLM, 160mm Centerline rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Ergon GXR
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
Spot MTB
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
Shimano M9100 XTR, 180mm rotor, 6-Bolt
Shimano M9100 XTR, 160mm rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Ergon GXR
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
Spot MTB
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline X rotor, 6-bolt
SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline X rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Ergon GXR
Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6
Spot MTB
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
Our full carbon frame has one of the best strength-to-weight ratios in the industry. We shaped and engineered this frame material to be super playful, with a low stand-over height and a wide-diameter seat tube to accommodate a dropper post for full-throttle descending.
Our patented Kobe 3 Slider Dropouts offer modularity that enable you to convert to single-speed belt drive in the future, and our short seat stays place your weight squarely over the rear wheel for uphill traction, with clearance for big tires. Our Groovy Guides hide cables yet provide easy access.
This bike tics all the boxes: XC racing, road tripping, after-work excursions, long weekend adventures and more. Our previous steel Rocker is a legend. The new carbon version marries the best qualities of its predecessor with a host of upgrades that make the Rocker the best-riding hardtail on the market.
We designed the Rocker frame based on detailed analysis and testing both in the lab and on the trail. The frame shape is driven by a Force-Response design philosophy that maximizes strength and durability, and focuses material in areas where it is most needed. Beefy chainstays (or belt stays) handle huge power loads and prevent flex, keeping the belt straight and true. Svelte seatstays provide comfort in the saddle. The large box section downtube streamlines power transfer between the handlebars and pedals, while the trim top tube saves weight, lowers the center of mass, and provides easy stand-over clearance.
The Rocker is a modern hardtail that is light enough to race yet burly enough to air out and descend with trail bikes due to its dropper post, long reach, steep seattube angle and relaxed headtube angle. It’s a confidence inspiring bike on challenging downhills.
Our patented Kobe Slider Dropouts are the lightest, most compact, and easiest to adjust chain- or belt-drive-optimized sliding dropouts on the market. They offer 15mm of slider throw, an inboard brake mount for better protection, and precise adjustments capabilities for optimal tension. Tire fixes are easy. Drop the rear wheel as you would with any thru-axle dropout, then pop it back into position with no adjustments, and resume riding. Singlespeed belt or geared chain.
We offer the Rocker as a 29er with clearance for up to 2.4 tires, or as a 27.5-plus with clearance for tires up to 2.8. Because we believe in options. The 29 is faster, lighter and offers lower rolling resistance and tighter steering response. The Plus offers more grip, more comfort and better balance on rough trails at low speeds.
Hose lines on a beautifully shaped bike frame are kind of like those overhead power lines that ruin your view of the sky: they are butt ugly and could easily be hidden with some effort. Our Groovy Guides integrate the rear brake line into the tube, providing a clean look while also offering easier access than internal cable routing. Our Groovy Guides make it easy to service what may be the most important cable on your bike, while also keeping it out of the way and eliminating snags. One more example of how we sweat the small details to enhance your ride performance.
We design and test our frames to the highest standards so you can be confident in your investment. Should you have an issue with your Spot frame, we will warranty it against manufacturing defects for the lifetime of the frame. Of course there's some fine print (read here), but if you buy a bike and ride it as it is intended to be ridden, we've got your back. And if you do get into a fender-bender, we have a fantastic crash replacement program as well.
I love it!
Big thanks to The Spot Team, especially Chris, Mason, and Levi, for answering my numerous questions and helping me through the process.
Turns out, they had everything under control!
It's a joy to ride...
I spoke with a Spot rep after riding this thing for a week. I asked if they expected this thing to be as good as it is. I said, you have something special here and I do not know what you would do to improve it.
The short version: lateral stiff but vertically compliant- most efficient pedaling while being the most compliant ride I have ever experienced on a hardtail. You usually have to compromise one for the other at least a little bit…nope, not here. I am obsessed with cornering and this is the perfect bike for it; although, I am still working on switchbacks. The new I9 carbon wheels are also very nice. I wonder if some of the feel I get from the bike is due to the wheels. Be that as it may, they are definitely perfectly matched. I also added a PNW Coast dropper with 20mm of suspension (set to handle the hard jolts while in the saddle). I may never ride another FS again.
Background: I am 5’9” and ride the medium with the 60mm stem. I’m glad I did not go with a large but would strongly consider it if I were even an inch taller. Set up as SS with a chain, and 32x18 gearing sets up the rear chainstay to be slammed as short as it will go. I ride a mix of trails in southeast Tennessee.
To sum it up, when I first started riding MTB many years ago, I would ride in the morning and wish I had legs to ride again in the afternoon. I haven’t felt that in a while. To sum up the Rocker…it’s simply just fun!!
Was looking for a bike to ride with my wife on her e-bike - one that would climb better than my full suspension and then be slower on the downhills since my wife rides pretty conservatively. Figured it would make us more evenly matched when we ride together.
Got it part right. The bike climbs like my road bike - feels like every pedal stroke goes directly into forward motion. The part that suprised be though is how forgiving it is on the trail. Live in Phoenix (ride South Mountain) so there are a lot of rocks, drops, etc. While not as forgiving as a full suspension bike, it really soaks up the trail and doesn't beat you up. Haven't timed myself, but, on less technical trails the Rocker feels way faster than my full suspension bike.
Don't have a lot of miles on it yet, but, only thing I find lacking is the brakes. Don't feel as strong as the XT's I'm used to, but, probably more just lack of familiarity with them than lack of stopping power.
Overall, the bike feels super efficient, goes exactly where you point it and is a blast to ride. I hadn't ridden a hardtail in years and was concerned it would be a pretty punishing ride, but, this bike rides way better than I ever imagined.
I purchased the Spot Rocker with both a geared and single-speed option. I was concerned I couldn't handle the single speed option as my primary bike, so I wanted the ability switch out the single speed and geared option as desired. I've been on the single speed set-up since I purchased the bike and absolutely LOVE it. The bike is really light, extremely fast and surprisingly supple and comfortable to ride. The patience, communication and customer service by the Spot team was the best I've ever experienced. They answered all my questions, took care of all my needs, made excellent suggestions, and did everything possible to get me on the trails with my dream bike as soon as possible. I can't recommend Spot Bikes enough. Thanks Spot Bikes team!
Overused term but the Rocker is better than the sum of its parts, so synergy fits.
I'm an unserious mountain cyclist so no technical evaluation here of its abilities on fast, nasty rocky downhills. It will probably do that just fine, without the added complexity and weight of a full suspension. I'll get up the hill eventually but won't take it up any ski lifts. Logging and fire roads are more my comfort zone (after the trucks have left).
Background: advanced recreational, urban and commute cyclist and have been using the Rocker for this mix--three weeks in so early days. The bike represents a big lists of firsts, as it replaces a hardtail from the '90s:
First CF frame, first 1x12 drivetrain, first SRAM grouppo, first dropper post, first post with no offset, first 29-inch wheels, first tubeless setup, first thru-axle hubs, first wiiiiide bars, probably others. In short, full-immersion learning.
Packing, delivery, assembly. The big Spot box is very well designed and did its job protecting the bike. More cardboard than bike, by weight. Unpacking video is a big help; even mostly followed it, unusual for me. Took about a day to complete the build and the pre-setup done in Colorado seems right on. Appreciate the handwritten list of settings (pressures, etc.) based on my weight, because they give me a reference guide going forward. Unusually, did not need to run out and buy any tools to complete the job. Everything with this setup (5-star build) is done via allen or torx…