WOW!
Pretty much, just wow. Perfect all around bike for smooth gravel, rough gravel, gnarly gravel... looks good too.
SRAM Rival 160 mm F&R
Schwalbe G-One Bite Super Ground 700 x 45c
FSA A-Wing Pro AGX, Aluminum, Internal routing
FSA NS ACR, Internal, 31.8, 70 mm
12 x 100 F, 12 x 142 R
*spec is subject to change
SRAM Red 160 mm F&R
Schwalbe G-One Bite Super Ground 700 x 45c
FSA K-Wing AGX, Carbon, Internal routing
FSA NS ACR, Internal, 31.8, 70 mm
12 x 100 F, 12 x 142 R
*spec is subject to change
Frameset | 5-Star AXS Build Level | 6-Star AXS Build Level | |
Weight (lbs.) | S: 4.50, M: 4.55, L: 4.60, XL: 4.65 | S: 19.80, M: 19.85, L: 19.90, XL: 19.95 | S: 17.90, M: 17.95, L: 18.00, XL: 18.05 |
Fork | Spot Carbon, 438 mm length, 45 mm offset | Spot Carbon, 438 mm length, 45 mm offset | Spot Carbon, 438 mm length, 45 mm offset |
Headset | FSA Internal, 1.5" ACR | FSA Internal, 1.5" ACR | FSA Internal, 1.5" ACR |
Stem | FSA NS ACR, 31.8 mm clamp x 70mm length | FSA NS ACR, 31.8 mm clamp x 70mm length | FSA NS ACR, 31.8 mm clamp x 70mm length |
Handlebar | FSA K-Wing AGX Carbon Internal ACR, XL 480mm, LG 460mm, MD 440mm, SM 420mm, 20mm rise, 31.8mm clamp | FSA A-Wing AGX Alloy Internal ACR, XL 480mm, LG 460mm, MD 440mm, SM 420mm, 20mm rise, 31.8mm clamp | FSA K-Wing AGX Carbon Internal ACR, XL 480mm, LG 460mm, MD 440mm, SM 420mm, 20mm rise, 31.8mm clamp |
Crankset | N/A | SRAM Rival D1 DUB 12S, 40t, XL 175mm, LG/MD 172.5mm, SM 170mm | SRAM Red D1 DUB 12S, 40t, XL 175mm, LG/MD 172.5mm, SM 170mm |
Cassette | N/A | SRAM XG-1251 D1 XPLR, 12-speed, 10-44t | SRAM XG-1271 D1 XPLR, 12-speed, 10-44t |
Rear Derailleur | N/A | SRAM Rival XPLR AXS, 12-speed, Max 44t | SRAM Red XPLR AXS, 12-speed, Max 44t |
Bottom Bracket | N/A | SRAM DUB BSA 68/73 | SRAM DUB BSA 68/73 |
Front Brake | N/A | SRAM Rival eTap AXS, 160mm rotor, CenterLock | SRAM Red eTap AXS, 160mm rotor, CenterLock |
Rear Brake | N/A | SRAM Rival eTap AXS, 160mm rotor, CenterLock | SRAM Red eTap AXS, 160mm rotor, CenterLock |
Chain | N/A | SRAM Rival D1 12s 120 links | SRAM Red D1 12s 120 links |
Front Wheel | N/A | Industry Nine 1/1 GRCX Alloy 700C, 28H, CenterLock, 12 x 100 | Zipp 303 Firecrest, Carbon 700C, 24H, CenterLock, 12 x 100 |
Rear Wheel | N/A | Industry Nine 1/1 GRCX Alloy Alloy 700C, 28H, XDR, CenterLock, 12 x 142 | Zipp 303 Firecrest, Carbon, 700C, 24H, CenterLock, XDR, 12 x 142 |
Front Tire | N/A | Schwalbe G-One Bite, Evo, Super Ground, TLE 700 x 45 | Schwalbe G-One Bite, Evo, Super Ground, TLE 700 x 45 |
Rear Tire | N/A | Schwalbe G-One Bite, Evo, Super Ground, TLE 700 x 45 | Schwalbe G-One Bite, Evo, Super Ground, TLE 700 x 45 |
Griptape | N/A | SRAM SuperCork, Black | SRAM SuperCork, Black |
Seat Post | N/A | FSA SLK Carbon, 31.6 | FSA SLK Carbon, 31.6 |
Saddle | N/A | SDG Bel-Air V3 | SDG Bel-Air V3 |
Axles | N/A | Maxle Stealth 12 x 100, 12 x 142 thru | Maxle Stealth 12 x 100, 12 x 142 thru |
See this diagram for an explanation of Rallye geometry terms.
Frame Size | S | M | L | XL | ||||
mm | in | mm | in | mm | in | mm | in | |
Reach | 385 | 15.2 | 400 | 15.7 | 415 | 16.3 | 430 | 16.9 |
Stack | 580 | 22.8 | 600 | 23.6 | 620 | 24.4 | 640 | 25.2 |
Effective Top Tube | 545 | 21.5 | 566 | 22.3 | 587 | 23.1 | 608 | 23.9 |
Seat Tube Length | 470 | 18.5 | 500 | 19.7 | 530 | 20.9 | 560 | 22.0 |
Head Tube Length | 123 | 4.8 | 144 | 5.7 | 166 | 6.5 | 187 | 7.4 |
Head Tube Angle (°) | 69.3 | 69.3 | 69.3 | 69.3 | ||||
Seat Tube Angle Eff(°) | 74.6 | 74.5 | 74.5 | 74.5 | ||||
Seat Tube Angle Act(°) | 73.5 | 73.5 | 73.5 | 73.5 | ||||
Bottom Bracket Drop | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 |
Bottom Bracket Height | 290 | 11.4 | 290 | 11.4 | 290 | 11.4 | 290 | 11.4 |
Rear Center | 415 | 16.3 | 415 | 16.3 | 415 | 16.3 | 415 | 16.3 |
Front Center | 626 | 24.6 | 649 | 25.6 | 671 | 26.4 | 694 | 27.3 |
Wheel Base | 1041 | 41.0 | 1064 | 41.9 | 1086 | 42.8 | 1109 | 43.7 |
Standover | 775 | 30.5 | 781 | 30.7 | 797 | 31.4 | 801 | 31.5 |
Fork Length | 438 | 17.2 | 438 | 17.2 | 438 | 17.2 | 438 | 17.2 |
Fork Offset | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 |
Max Tire Front 700c | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 |
Max Tire Rear 700c | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 |
See this diagram for an explanation of Rallye geometry terms.
Frame Size | S | M | L | XL | ||||
mm | in | mm | in | mm | in | mm | in | |
Reach | 385 | 15.2 | 400 | 15.7 | 415 | 16.3 | 430 | 16.9 |
Stack | 580 | 22.8 | 600 | 23.6 | 620 | 24.4 | 640 | 25.2 |
Effective Top Tube | 545 | 21.5 | 566 | 22.3 | 587 | 23.1 | 608 | 23.9 |
Seat Tube Length | 470 | 18.5 | 500 | 19.7 | 530 | 20.9 | 560 | 22.0 |
Head Tube Length | 123 | 4.8 | 144 | 5.7 | 166 | 6.5 | 187 | 7.4 |
Head Tube Angle (°) | 69.3 | 69.3 | 69.3 | 69.3 | ||||
Seat Tube Angle Eff(°) | 74.6 | 74.5 | 74.5 | 74.5 | ||||
Seat Tube Angle Act(°) | 73.5 | 73.5 | 73.5 | 73.5 | ||||
Bottom Bracket Drop | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 | 70 | 2.8 |
Bottom Bracket Height | 290 | 11.4 | 290 | 11.4 | 290 | 11.4 | 290 | 11.4 |
Rear Center | 415 | 16.3 | 415 | 16.3 | 415 | 16.3 | 415 | 16.3 |
Front Center | 626 | 24.6 | 649 | 25.6 | 671 | 26.4 | 694 | 27.3 |
Wheel Base | 1041 | 41.0 | 1064 | 41.9 | 1086 | 42.8 | 1109 | 43.7 |
Standover | 775 | 30.5 | 781 | 30.7 | 797 | 31.4 | 801 | 31.5 |
Fork Length | 438 | 17.2 | 438 | 17.2 | 438 | 17.2 | 438 | 17.2 |
Fork Offset | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 | 45 | 1.8 |
Max Tire Front 700c | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 |
Max Tire Rear 700c | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 | 53 | 2.1 |
We’re unapologetic fans of rally racing at Spot. The thrill of finely tuned vehicles blazing through wild landscapes, surging up mountain roads, drifting through corners, taking flight over dunes; it stokes our lust to cover more ground. And it fed our desire to engineer a gravel bike that invokes the same adventurous, bratty, balls-to-walls spirit. Like its namesake, the Rallye thrives in all conditions. Gravel. Pavement. Sand. Mud. All of the above. It's a point-to-point or big loop speed machine that perseveres on any terrain.
Let's start with the rally-car-like handling—too many gravel bikes are flighty and skittish. The Rallye retains the soul of a sports car in its geometry and handling. Super-short chainstays (415 mm rear center) provide nimble handling, fast acceleration, and efficient pedaling by keeping the rear wheel tucked beneath your center of gravity.
In rally racing, tire choice varies depending on the course and the discipline. That's why the Rallye offers clearance front and rear for tires up to 700 x 53/2.1. Not all gravel is the same. You deserve options, with no compromises.
The Rallye's elevated and asymmetric drive-side chainstay may be its most striking feature, but it's not an aesthetic flourish. Form follows function at Spot. The e-stay enables us to offer 50-tooth chainring compatibility and big tire clearance while maintaining a road bike Q factor. Go ahead and peg the tach!
The truth is, we love rally racing because we're mountain bikers at heart. Both disciplines require technical precision at speed, in the most challenging habitats. The Rallye solves the conundrum of what rig a mountain biker should ride to mix it up or cross-train. Mountain bikers will feel at home on the Rallye—even on singletrack—thanks to its stack height, head angle, fork rake, and overall geometry (plus suspension fork and dropper post compatibility).
Slenderized seat stays offer vertical compliance to minimize fatigue during long outings on rutted and stuttered forest service roads. The stout front triangle and steerer tube deliver lateral and torsional rigidity for stable carving, plus efficient power transfer when you need to hit the gas.
The stem is short for synaptic control over the front wheel, and the top tube has been stretched for a commanding riding position. That short stem works in concert with a tuned fork offset and slackened head tube angle for a positive, planted steering feel, and gives cornering grip reminiscent of a 2.4" trail tire.
We chose colorways to capture the spirit of adventure that the Rallye embodies: Limestone Grey for the Kansas chalk rock of gravel racing's holiest grail, and Twilight Purple for chasing sunsets to the horizon.
The Rallye frame and its components are constructed using the most advanced processes in the composites industry. Instead of outdated tube-to-tube or conventional bladder molding, our carbon construction facility fabricates each frame using a rigid EPS foam mandrel. The mandrel is custom formed for the Rallye, and its parts are shaped in a bespoke mold that represents the shape of the volume contained within the part. The carbon fiber plies are arranged precisely on the mandrel. This technique ensures that nothing can move out of position when the mandrel and layup are inserted into the curing mold.
During the curing process the EPS foam expands uniformly, creating outward pressure on the carbon plies. The foam ensures even distribution of compaction forces on the layup throughout the part. This prevents voids and delamination. The control and consistency of this approach are unrivaled. The benefits of the highest-end materials and our superior construction methods ensure that each Rallye frame delivers years of performance and quality. Our production facility works for some of the best names in high-end bikes. We feel so strongly about our frame durability that we back every Rallye frame with a lifetime warranty.
Honed on the Rocky Mountain Front Range, field tested on the gravel roads of Colorado's high desert scrublands and rugged grasslands. We crafted the Rallye to fulfill the aspirations of mountain bikers and adventurous souls who've dreamt of a drop-bar bike to call their own.
Pretty much, just wow. Perfect all around bike for smooth gravel, rough gravel, gnarly gravel... looks good too.
Super fast and light. This bike can tackle anything just grab it and go!
I have spent a lot of time mountain and road biking and the rides I have done on this bike have been some of the most enjoyable rides I've done in a long time.
I tried a number of gravel bikes and it came down to the Rallye and the Chamois Hagar — hard choice as they are both great bikes. I have no regrets having gone with the Rallye — it’s just as good on the steep trails in the Berkshires as I thought it would be from my test ride in Golden. I suspect I’ll get a dropper post at some point because this thing loves to go downhill fast! It climbs beautifully and feels like a road bike on the road. It arrived in perfect condition and it took me just 10 minutes to get rolling (your video instructions are terrible though, guys!).
I put a lot of miles on my aluminum Rallye over the years, it's an excellent bike is so many ways. The Spot team are passionate riders and really listen to their customers. This new Rallye is an entirely new category. Rides the flats like a performance road bike and hits the trails with confidence of mountain bike. All the little details on this bike make it really stand out as a top choice for gravel bikes on the market.