Spot Rocker SS
So far I love my new bike, it’s light, fast and sturdy. I bought it with a carbon Envy fork for the full rigid experience.
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TL, 180mm Centerline Rotor, 6-Bolt
SRAM Level TL, 160mm Centerline Rotor, 6-Bolt
Race Face Aeffect, 35 x 60mm
Race Face Aeffect, 35mm, XL 780mm, LG 760, MD 740mm, SM 740mm, 20mm rise, Alloy
Spot Lock-On
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
SDG Bel-Air V3
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TLM, 180mm Centerline rotor, 6-Bolt
SRAM Level TLM, 160mm Centerline rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Spot Lock-On
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
SDG Bel-Air V3
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline X rotor, 6-bolt
SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline X rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Spot Lock-On
Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6
SDG Bel-Air V3
4-Star Build Level | 5-Star Build Level | 6-Star AXS Build Level | |
Weight (lbs.) | S: 21.3, M: 21.5, L: 21.6, XL: 21.7 | S: 20.7, M: 20.9, L: 21.0, XL: 21.1 | S: 19.7, M: 19.9, L: 20.0, XL: 20.1 |
Fork | RockShox SID Select, 35mm stanchions, 120mm travel, Charger RL, 44mm Rake, Boost 15x110 | RockShox SID Ultimate 3P D1, 35mm stanchions, 120mm travel, Charger Race Day 2, Debonair+, 44mm Rake, Boost 15x110 | RockShox SID Ultimate 3P D1, 35mm stanchions, 120mm travel, Charger Race Day 2, Debonair+, 44mm Rake, Boost 15x110 |
Headset | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower |
Crankset | SRAM X1 Eagle, B148, DUB, 175mm, 46t | SRAM X1 Eagle, B148, DUB, 175mm, 46t | SRAM XX SL Eagle, B148, DUB, 170mm SM/MD 175mm LG/XL, 46t |
Sprockets | Gates CDX CenterTrack 46t, Gates CDX CenterTrack SL 28t | Gates CDX CenterTrack 46t, Gates CDX CenterTrack SL 28t | Gates CDX CenterTrack 46t, Gates CDX CenterTrack SL 28t |
Bottom Bracket | SRAM DUB BSA MTB73 | SRAM DUB BSA MTB73 | SRAM DUB BSA MTB73 |
Front Brake | SRAM Level TL, 180mm Centerline Rotor, 6-Bolt | SRAM Level TLM, 180mm Centerline rotor, 6-Bolt | SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline X rotor, 6-Bolt |
Rear Brake | SRAM Level TL, 160mm Centerline Rotor, 6-Bolt | SRAM Level TLM, 160mm Centerline rotor, 6-Bolt | SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline X rotor, 6-Bolt |
Belt | Gates CDX CenterTrack 118t, Black | Gates CDX CenterTrack 118t, Black | Gates CDX CenterTrack 118t, Black |
Front Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, 6-Bolt, Boost 15x110 | 29: Industry Nine Trail S 29, 1/1 hub, Tubeless, Boost 15x110, 6-bolt | 29: Industry Nine UL300 29, 24h, Tubeless, 6-Bolt, Boost 15x110 |
Rear Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, XD, 6-Bolt Boost 12x148 | 29: Industry Nine Trail S 29, 1/1 hub, Tubeless, Boost 12x148, HG, 6-bolt | 29: Industry Nine UL300 29, 24h, Tubeless, HG, 6-Bolt, Boost 12x148 |
Front Tire | 29: Schwalbe Wicked Will 29x2.4 | 29: Schwalbe Wicked Will 29x2.4 | 29: Schwalbe Wicked Will 29x2.4 |
Rear Tire | 29: Schwalbe Racing Ralph 29x2.25 | 29: Schwalbe Racing Ralph 29x2.25 | 29: Schwalbe Racing Ralph 29x2.25 |
Stem | Race Face Aeffect, 35mm x 60mm | Race Face Turbine R, 35mm x 60mm | Race Face Turbine R, 35mm x 60mm |
Handlebar | Race Face Aeffect, 35mm, XL 780mm, LG 760mm, MD/SM 740mm, 20mm rise, Alloy | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon |
Grips | Spot Lock-On | Spot Lock-On | Spot Lock-On |
Seat Post | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6 |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 |
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 320mm (12.6") | 320mm (12.6") | 320mm (12.6") | 320mm (12.6") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 320mm (12.6") | 320mm (12.6") | 320mm (12.6") | 320mm (12.6") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
This new version of the Rocker welcomes revisions that continue the model’s legacy as the most versatile advanced carbon hardtail on the planet. The addition of SRAM T-Type compatibility modernizes the timeless legend, while unchanged geometry numbers ensure the same spirited on-trail personality that Rocker fans appreciate.
Rocker’s all-carbon frame has one of the best strength-to-weight ratios in the industry. We carefully engineered tube shapes and layup patterns to create a super playful ride, offer a low standover height, and accommodate full-length dropper posts for unencumbered maneuverability. The bike takes advantage of longer, slacker geometry, without sacrificing the nimbleness that makes hardtails such sensational handlers.
Short seatstays place the rider’s weight squarely over the rear wheel for uphill traction, with clearance for big tires. And with moderate, intentionally un-endurofied geometry, the Rocker is a beacon for modern hardtail lovers looking for a capable trail machine that perfectly blends the speed and snappiness of a race rocket with a healthy appetite for adventure.
Spot’s patented Kobe 3 Slider Dropouts offer modularity that enable the bike to be swapped between geared and belt-driven single-speed setups in a stiffer, quieter, lighter, more compact and secure design than anything else on the market. With three separately available kits, Rocker V2 can be run with SRAM Transmission, a traditional derailleur, or in full-on masochistic single-speed mode.
The Rocker frame was designed based on detailed analysis and testing, both in the lab and on the trail. The frame shape is driven by a Force-Response design philosophy that maximizes strength and durability, and focuses material in areas where it is most needed. Beefy chainstays handle huge power loads and prevent flex, keeping the belt straight and true when run as a singlespeed. Svelte seatstays provide comfort in the saddle. The large box section downtube streamlines power transfer between the handlebars and pedals, while the trim top tube saves weight, lowers the center of mass, and provides easy stand-over clearance.
The Rocker is a modern hardtail that is light enough to race and burly enough for hard-charging descenders. The roomy reach, relaxed headtube angle and short chainstays create balance and instill the confidence to get after it.
Our patented Kobe Slider Dropouts are the lightest, most compact, and easiest to adjust chain-or belt-drive-optimized sliding dropouts on the market. They offer 15mm of slider throw, an inboard brake mount for better protection, and precise adjustments capabilities for optimal tension.
With clearance for a 29x 2.4" rear tire, the Rocker can be tailored to any terrain and rider preference.
Our Groovy Guides integrate the rear brake line into the tube, providing a clean look while also offering easier access than internal cable routing. Groovy Guides make it easy to service what may be the most important cable on your bike, while also keeping it out of the way and eliminating snags.
We design and test our frames to the highest standards so you can be confident in your investment. Should you have an issue with your Spot frame, we will warranty it against manufacturing defects for the lifetime of the frame. Of course there's some fine print (read here), but if you buy a bike and ride it as it is intended to be ridden, we've got your back. And if you do get into a fender-bender, we have a fantastic crash replacement program as well.
So far I love my new bike, it’s light, fast and sturdy. I bought it with a carbon Envy fork for the full rigid experience.
I've chosen the Spot Rocker SS after an exhaustive search for a hard tail replacement. It was the only bike which covered all my criteria. Now riding it since two months and absolutely happy with it. Love the low maintenance in muddy winter conditions. I've changed the front sprocket to 39t with a 115t belt to tackle some steeper terrain. Works great. Although a bit at the limit for covering ground when going straight (but that wasn't a priority anyway).
Really enjoying this bike, climbs amazing and well balanced
Overall, this is a wonderful singlespeed bike. Faster than my epic on climbs and confident on downhills. They did a lot to optimize for speed (2.25 tire in the rear, with faster compound). I would have preferred a 2.35 grippier wheel in the rear.
My only gripe is the build quality-It seemed rushed. The brake lines needed adjustment about 30 degrees at the handle. The line was nearly kinked and rubbing against the handlebars. Also, per the spec sheet advertised the medium frame should have arrived with 170mm cranks, but showed up with 175mm which causes issues with clearance. Still haven't heard back from them on the crank issue.
In summary, great bike and fantastic design quality. Disappointed with the build quality on a $7500 bike.
I just got this bike as a gift from my two mountain bike buddies that each bought one this year. I have been riding a specialized fuse for years and I will not be riding it ever again. This bike is unreal. It is light the geometry is perfect and the single speed makes you get so fit so quickly. I am thrilled with this bike. It is so quiet and agile. Well done Spot!