Awesome bike, gears are overrated
Incredibly light, fast, and we’ll spec’d.
The geometry is great for climbing and going down any front range single track.
Super service and experience dealing with Spot bikes!
$2,299 $2,299
4-Star Build Level | 5-Star Build Level | 6-Star AXS Build Level | ||
Weight (lbs.) | 29: S: 21.3, M: 21.5, L: 21.6, XL: 21.8, 27.5+: S: 22.4, M: 22.6, L: 22.7, XL: 22.9 | 29: S: 20.7, M: 20.9, L: 21.0, XL: 21.2, 27.5+: S: 22.0, M: 22.1, L: 22.3, XL: 21.8 | 29: S: 19.7, M: 19.9, L: 20.0, XL: 20.2, 27.5+: S: 20.8, M: 21.0, L: 21.1, XL: 21.3 | |
Fork | 29: Fox Performance 34 Float Step-Cast 29, 120mm travel, 3Pos-Adj, Grip, 44mm Rake, Boost 15QRx110. 27.5+: RockShox SID Select, 35, 120mm travel, Charger RL, 44mm Rake, Boost 15QRx110 | 29: Fox Factory Float 34 Step-Cast 29, 120mm travel, 3Pos-Adj, FIT4, 44mm Rake, Boost 15QRx110. 27.5+: RockShox SID Ultimate, 35, 120mm travel, Charger Race Day, 44mm Rake, Boost 15QRx110 | 29: Fox Factory Float 34 Step-Cast 29, 120mm travel, 3Pos-Adj, FIT4, 44mm Rake, Boost 15QRx110. 27.5+: RockShox SID Ultimate, 35, 120mm travel, Charger Race Day, 44mm Rake, Boost 15QRx110 | 29: Fox Factory Float 34 Step-Cast 29, 120mm travel, 3Pos-Adj, FIT4, 44mm Rake, Boost 15QRx110. 27.5+: RockShox SID Ultimate, 35, 120mm travel, Charger Race Day, 44mm Rake, Boost 15QRx110 |
Headset | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | |
Crankset | SRAM X1 Eagle, B148, DUB, 175mm, 46t | SRAM X1 Eagle, B148, DUB, 175mm, 46t | SRAM XX1 Eagle, B148, DUB, 175mm, 46t | |
Front Sprocket | Gates CDX CenterTrack 46t | Gates CDX CenterTrack 46t | Gates CDX CenterTrack 46t | |
Rear Sprocket | Gates CDX CenterTrack SL 28t | Gates CDX CenterTrack SL 28t | Gates CDX CenterTrack SL 28t | |
Bottom Bracket | SRAM DUB BSA MTB73 | SRAM DUB BSA MTB73 | SRAM DUB BSA MTB73 | |
Front Brake | SRAM Level TL, 2-piston, 180mm Centerline Rotor, CenterLock | SRAM Level TLM, 2-piston, 180mm Centerline rotor, CenterLock | SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline rotor, 6-bolt | |
Rear Brake | SRAM Level TL, 2-piston, 160mm Centerline Rotor, CenterLock | SRAM Level TLM, 2-piston, 160mm Centerline rotor, CenterLock | SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline rotor, 6-bolt | |
Belt | Gates CDX CenterTrack 118t, Golden | Gates CDX CenterTrack 118t, Golden | Gates CDX CenterTrack 118t, Golden | |
Front Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, CenterLock, Boost 15x110, 27.5+: Stan's No Tubes Flow S2 27.5+, Tubeless, CenterLock, Boost 15x110 | 29: Stan's No Tubes Crest MK4 29, Tubeless, CenterLock, Boost 15x110, 27.5+: Stan's No Tubes Flow MK4 27.5+, Tubeless, CenterLock, Boost 15x110 | 29: Industry Nine Trail 280 We Are One Composites 29, 24h, Tubeless, CenterLock, Boost 15x110, 27.5+: Enve M635, I9 Hydra, 27.5+, Tubeless, CenterLock, Boost 15x110 | |
Rear Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, 9-spline, CenterLock Boost 12x148, 27.5+: Stan's No Tubes Flow S2 27.5+, Tubeless, 9-spline, CenterLock Boost 12x148 | 29: Stan's No Tubes Crest MK4 29, E-Sync, Tubeless, 9-spline, CenterLock, Boost 12x148, 27.5+: Stan's No Tubes Flow MK4 27.5+, E-Sync, Tubeless, 9-spline, CenterLock, Boost 12x148 | 29: Industry Nine Trail 280 We Are One Composites 29, 24h, Tubeless, 9-spline, CenterLock, Boost 12x148, 27.5+: Enve M635, I9 Hydra, Tubeless, 9-spline, CenterLock, Boost 12x148 | |
Front Tire | 29: Schwalbe Racing Ray 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ray 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ray 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | |
Rear Tire | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | |
Stem | Race Face Aeffect, 35mm x 60mm | Race Face Turbine R, 31.8mm x 60mm | Race Face Turbine R, 31.8mm x 60mm | |
Handlebar | Race Face Aeffect, 35mm, XL 780mm, LG 760mm, MD/SM 740mm, 20mm rise, Alloy | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon | |
Grips | Ergon GXR, Black | Ergon GXR, Black | Ergon GXR, Black | |
Seat Post | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6 | |
Saddle | Spot MTB | Spot MTB | Spot MTB |
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TL, 2-piston, 180mm Centerline Rotor, CenterLock
SRAM Level TL, 2-piston, 160mm Centerline Rotor, CenterLock
Race Face Aeffect, 35 x 60mm
Race Face Aeffect, 35mm, XL 780mm, LG 760, MD 740mm, SM 740mm, 20mm rise, Alloy
Ergon GXR
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
Spot MTB
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TLM, 2-piston, 180mm Centerline rotor, CenterLock
SRAM Level TLM, 2-piston, 160mm Centerline rotor, CenterLock
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm, Carbon
Ergon GXR
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
Spot MTB
Industry Nine Trail 280 We Are One Composites 29, 24h, Tubeless, CenterLock, Boost 15x110
Industry Nine Trail 280 We Are One Composites 29, 24h, Tubeless, 9-spline, CenterLock, Boost 12x148
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline rotor, CenterLock
SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline rotor, CenterLock
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm, Carbon
Ergon GXR
Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6
Spot MTB
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
Singlespeed mountain biking is trail riding distilled to its purest elements: you, the trail, one gear, no excuses. Our new Rocker SS embodies that pure simplicity and elevates it with a lightweight yet burly full-carbon frame, a red-hot belt drive and other innovations that make this the fastest and most technologically advanced singlespeed MTB on the market.
Weighing in as low as 2.8 pounds, the Rocker’s frame, upgraded from our previous steel version, is nimble, strong, and versatile, with derailleur-ready dropouts should you decide to gear up down the road. The Gates Carbon Drive belt never stretches, never rusts, withstands chain-snapping torque loads and is a proven race winner.
We spec a dropper post on the wide-diameter seat post for aggressive descending, and the Rocker has ample clearance for wide tires that enhance ride feel and control. Our patented Kobe 3 Slider Dropouts make rear flat fixes a cinch—just pop the wheel back in without having to adjust the belt tension or fiddle around.
Spot was a pioneer in the resurgence of singlespeed mountain biking with our steel Rockers. Now we have raised the bar again by creating the ultimate no-nonsense grab-and-go bike for after-work fitness rides or weekend races. Rediscover your passion for fast and light trail riding in its simplest form. It’s just you and the mountain, now go.
#rockerlife
We designed the Gates Carbon Drive CenterTrack system. For singlespeeders who want to go fast, it is a proven race winner. With its incredibly strong carbon tensile cords embedded within a no-rust and grease-free polyurethane body, the Gates Carbon Drive system, developed right here in Colorado, is highest performing, lowest maintenance, longest lasting and lightest SS drivetrain available.
Our patented Kobe Slider Dropouts are the lightest, most compact, and easiest to adjust chain- or belt-drive-optimized sliding dropouts on the market. They offer 15mm of slider throw, an inboard brake mount for better protection, and precise adjustments capabilities for optimal tension. Tire fixes are easy. Drop the rear wheel as you would with any thru-axle dropout, then pop it back into position with no adjustments, and resume riding. Singlespeed belt or geared chain.
We designed the Rocker frame based on detailed analysis and testing both in the lab and on the trail. The frame shape is driven by a Force-Response design philosophy that maximizes strength and durability, and focuses material in areas where it is most needed. Beefy chainstays (or belt stays) handle huge power loads and prevent flex, keeping the belt straight and true. Svelte seatstays provide comfort in the saddle. The large box section downtube streamlines power transfer between the handlebars and pedals, while the trim top tube saves weight, lowers the center of mass, and provides easy stand-over clearance.
The Rocker is a modern hardtail that is light enough to race yet burly enough to air out and descend with trail bikes due to its dropper post, long reach, steep seattube angle and relaxed headtube angle. It’s a confidence inspiring bike on challenging downhills.
We offer the Rocker as a 29er with clearance for up to 2.4 tires, or as a 27.5-plus with clearance for tires up to 2.8. Because we believe in options. The 29 is faster, lighter and offers lower rolling resistance and tighter steering response. The Plus offers more grip, more comfort and better balance on rough trails at low speeds.
Hose lines on a beautifully shaped bike frame are kind of like those overhead power lines that ruin your view of the sky: they are butt ugly and could easily be hidden with some effort. Our Groovy Guides integrate the rear brake line into the tube, providing a clean look while also offering easier access than internal cable routing. Our Groovy Guides make it easy to service what may be the most important cable on your bike, while also keeping it out of the way and eliminating snags. One more example of how we sweat the small details to enhance your ride performance.
We design and test our frames to the highest standards so you can be confident in your investment. Should you have an issue with your Spot frame, we will warranty it against manufacturing defects for the lifetime of the frame. Of course there's some fine print (read here), but if you buy a bike and ride it as it is intended to be ridden, we've got your back. And if you do get into a fender-bender, we have a fantastic crash replacement program as well.
Incredibly light, fast, and we’ll spec’d.
The geometry is great for climbing and going down any front range single track.
Super service and experience dealing with Spot bikes!
Ridng my new Rocker SS every day. Couold not be happier with the ride and the six star buildout. top notch!
This bike is the most fun to ride bike that I have had in a long time. Customer service is absolutely amazing.
This is my 4th singlespeed and probably the happiest I've been on the first few rides of any mountain bike over the years -- singlespeed, hardtail, full suspension, carbon, steel, aluminum. The belt drive provides impressive power directly between pedal and wheel. The geometry and dropper combine for a fast, nimble and versatile ride. The 46:29 is like 32:20 on a chain setup - perfect for me but you might consider something stouter if you ride flatter terrain. I swapped out the Crests for Arches which I've trusted for years between Colorado, Moab and Pacific Northwest riding. They also accommodate slightly wider tires. The seat even fits me! I usually expect to swap seats for my usual but I think I can put some miles on this one.
The bike is great. Very smooth, quite, and super fast on the trail. On flat blacktop you quickly meet your maximum speed but this isn't what the bike is designed for.