Rocker Geared - 2020
$1,599 to $6,699
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TL, 180mm Centerline Rotor, 6-Bolt
SRAM Level TL, 160mm Centerline Rotor, 6-Bolt
Race Face Aeffect, 35 x 60mm
Race Face Aeffect, 35mm, XL 780mm, LG 760, MD 740mm, SM 740mm, 20mm rise, Alloy
Spot Lock-On
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
SDG Bel-Air V3
*spec is subject to change
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level TLM, 180mm Centerline rotor, 6-Bolt
SRAM Level TLM, 160mm Centerline rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Spot Lock-On
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
SDG Bel-Air V3
*spec is subject to change
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
Shimano M9100 XTR, 180mm rotor, 6-Bolt
Shimano M9100 XTR, 160mm rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Ergon GXR
BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6
SDG Bel-Air V3
*spec is subject to change
Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower
SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline X rotor, 6-bolt
SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline X rotor, 6-Bolt
Race Face Turbine R, 60mm
OneUp, XL 780mm, LG 760mm, MD 740mm, SM 740mm
Spot Lock-On
Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6
SDG Bel-Air V3
*spec is subject to change
4-Star Build Level | 5-Star Build Level | 6-Star XTR Build Level | 6-Star AXS Build Level | |
Weight (lbs.) | 29: S: 24.0, M: 24.1, L: 24.2, XL: 24.4, 27.5+: S: 25.0, M: 25.1, L: 25.2, XL: 25.4 | 29: S: 22.6, M: 22.7, L: 22.9, XL: 23.0, 27.5+: S: 23.9, M: 24.0, L: 24.2, XL: 24.3 | 29: S: 21.3, M: 21.5, L: 21.7, XL: 21.8, 27.5+: S: 22.4, M: 22.6, L: 22.7, XL: 22.9 | 29: S: 21.6, M: 21.8, L: 22.1, XL: 22.2, 27.5+: S: 22.7, M: 22.9, L: 23.1, XL: 23.3 |
Fork | RockShox SID Select, 35mm stanchions, 120mm travel, Charger RL, 44mm Rake, Boost 15x110 | RockShox SID Ultimate 3P D1, 35mm stanchions, 120mm travel, Charger Race Day 2, Debonair+, 44mm Rake, Boost 15x110 | RockShox SID Ultimate 3P D1, 35mm stanchions, 120mm travel, Charger Race Day 2, Debonair+, 44mm Rake, Boost 15x110 | RockShox SID Ultimate 3P D1, 35mm stanchions, 120mm travel, Charger Race Day 2, Debonair+, 44mm Rake, Boost 15x110 |
Headset | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower | Cane Creek 40, ZS44/ZS56 ZS44 upper, ZS56 lower |
Crankset | SRAM Stylo Eagle, B148, DUB, 170mm, 32t | SRAM X1 Carbon Eagle B148, DUB 170mm, 32t | Shimano M9120 XTR, 170mm, 32t | SRAM XX1 Eagle, B148, DUB, 170mm, 32t |
Cassette | SRAM XG1275, 12-speed, 10-52t | SRAM XG1275, 12-speed, 10-52t, BLK | Shimano M9100 XTR, 12-speed, 10-51t | SRAM XG1299, 12-speed, 10-52t, Rainbow |
Rear Derailleur | SRAM GX Eagle, 12-speed | SRAM XO1 Eagle BLK, 12-speed | Shimano M9100 XTR, 12-speed | SRAM XX1 AXS Eagle, Wireless, 12-speed |
Rear Shifter Lever | SRAM GX Eagle Lunar 12-speed | SRAM GX Eagle Lunar 12-speed | Shimano M9100 XTR 12-speed | SRAM XX1 AXS Eagle, Wireless, 12-speed |
Bottom Bracket | SRAM DUB BSA MTB73 | SRAM DUB BSA MTB73 | Shimano SM-BB93 BSA 73mm | SRAM DUB BSA MTB73 |
Front Brake | SRAM Level TL, 180mm Centerline Rotor, 6-Bolt | SRAM Level TLM, 180mm Centerline rotor, 6-Bolt | Shimano M9100 XTR, 180mm rotor, 6-Bolt | SRAM Level Ultimate Stealth, 2-piston, 180mm Centerline X rotor, 6-Bolt |
Rear Brake | SRAM Level TL, 160mm Centerline Rotor, 6-Bolt | SRAM Level TLM, 160mm Centerline rotor, 6-Bolt | Shimano M9100 XTR, 160mm rotor, 6-Bolt | SRAM Level Ultimate Stealth, 2-piston, 160mm Centerline X rotor, 6-Bolt |
Chain | SRAM GX Eagle | SRAM GX Eagle | Shimano 9100 XTR | SRAM XX1 Eagle, Rainbow |
Front Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Stan's No Tubes Flow S2 27.5+, Tubeless, 6-Bolt, Boost 15x110 | 29: Stan's No Tubes Crest MK4 29, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Stan's No Tubes Flow MK4 27.5+, Tubeless, 6-Bolt, Boost 15x110 | 29: Industry Nine UL300 29, 24h, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Industry Nine EN355 27.5, Tubeless, 6-Bolt, Boost 15x110 | 29: Industry Nine UL300 29, 24h, Tubeless, 6-Bolt, Boost 15x110, 27.5+: Industry Nine EN355 27.5, Tubeless, 6-Bolt, Boost 15x110 |
Rear Wheel | 29: Stan's No Tubes Crest S2 29, Tubeless, XD, 6-Bolt Boost 12x148, 27.5+: Stan's No Tubes Flow S2 27.5+, Tubeless, XD, 6-Bolt Boost 12x148 | 29: Stan's No Tubes Crest MK4 29, E-Sync, Tubeless, XD, 6-Bolt, Boost 12x148, 27.5+: Stan's No Tubes Flow MK4 27.5+, E-Sync, Tubeless, XD, 6-Bolt, Boost 12x148 | 29: Industry Nine UL300 29, 24h, Tubeless, Microspline, 6-Bolt, Boost 12x148, 27.5+: Industry Nine EN355 27.5, Microspline, Tubeless, 6-Bolt, Boost 12x148 | 29: Industry Nine UL300 29, 24h, Tubeless, XD, 6-Bolt, Boost 12x148, 27.5+: Industry Nine EN355 27.5, XD, Tubeless, 6-Bolt, Boost 12x148 |
Front Tire | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Wicked Will 29x2.4, 27.5+: Maxxis Rekon Plus 27.5x2.8 |
Rear Tire | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 | 29: Schwalbe Racing Ralph 29x2.25, 27.5+: Maxxis Rekon Plus 27.5x2.8 |
Stem | Race Face Aeffect, 35mm x 60mm | Race Face Turbine R, 35mm x 60mm | Race Face Turbine R, 35mm x 60mm | Race Face Turbine R, 35mm x 60mm |
Handlebar | Race Face Aeffect, 35mm, XL 780mm, LG 760mm, MD/SM 740mm, 20mm rise, Alloy | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon | OneUp, XL 780mm, LG 760mm, MD/SM 740mm, 25mm rise, 31.8mm Carbon |
Grips | Spot Lock-On | Spot Lock-On | Spot Lock-On | Spot Lock-On |
Seat Post | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | BikeYoke Revive 185mm for XL and Large, 160mm for Medium, and 125mm for Small, Internal, 31.6 | Sram AXS 170mm for XL and Large, 150mm for Medium, and 125mm for Small, Wireless, 31.6 |
Saddle | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 | SDG Bel-Air V3 |
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
See this diagram for an explanation of Rocker geometry terms.
Frame Size | Small | Medium | Large | X-Large |
Reach | 410mm (16.1") | 440mm (17.3") | 470mm (18.5") | 500mm (19.7") |
Stack | 607mm (23.9") | 621mm (24.4") | 635mm (25.0") | 644mm (25.4") |
Eff. Top Tube Length | 567mm (22.3") | 601mm (23.7") | 634mm (25.0") | 667mm (26.3") |
Seat Tube Length | 380mm (15.0") | 410mm (16.1") | 460mm (18.1") | 510mm (20.1") |
Head Tube Length | 90mm (3.5") | 105mm (4.1") | 120mm (4.7") | 130mm (5.1") |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° |
Bottom Bracket Drop | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") | 50mm (2.0") |
Est. Bottom Bracket Height | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") | 29: 320mm (12.6"), 27.5+: 313mm (12.4") |
Rear Center | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") | Min: 438mm (17.2"), Max: 453mm (17.8"), As shipped: 445mm (17.5") |
Front Center | 696mm (27.4") | 732mm (28.8") | 768mm (30.2") | 802mm (31.6") |
Wheel Base | 1141mm (45.4") | 1177mm (46.7") | 1213mm (47.9") | 1247mm (49.1") |
Standover | 741mm (29.2") | 741mm (29.2") | 782mm (30.8") | 782mm (30.8") |
Our full carbon frame has one of the best strength-to-weight ratios in the industry. We shaped and engineered this frame material to be super playful, with a low stand-over height and a wide-diameter seat tube to accommodate a dropper post for full-throttle descending.
Our patented Kobe 3 Slider Dropouts offer modularity that enable you to convert to single-speed belt drive in the future, and our short seat stays place your weight squarely over the rear wheel for uphill traction, with clearance for big tires. Our Groovy Guides hide cables yet provide easy access.
This bike tics all the boxes: XC racing, road tripping, after-work excursions, long weekend adventures and more. Our previous steel Rocker is a legend. The new carbon version marries the best qualities of its predecessor with a host of upgrades that make the Rocker the best-riding hardtail on the market.
We designed the Rocker frame based on detailed analysis and testing both in the lab and on the trail. The frame shape is driven by a Force-Response design philosophy that maximizes strength and durability, and focuses material in areas where it is most needed. Beefy chainstays (or belt stays) handle huge power loads and prevent flex, keeping the belt straight and true. Svelte seatstays provide comfort in the saddle. The large box section downtube streamlines power transfer between the handlebars and pedals, while the trim top tube saves weight, lowers the center of mass, and provides easy stand-over clearance.
The Rocker is a modern hardtail that is light enough to race yet burly enough to air out and descend with trail bikes due to its dropper post, long reach, steep seattube angle and relaxed headtube angle. It’s a confidence inspiring bike on challenging downhills.
Our patented Kobe Slider Dropouts are the lightest, most compact, and easiest to adjust chain- or belt-drive-optimized sliding dropouts on the market. They offer 15mm of slider throw, an inboard brake mount for better protection, and precise adjustments capabilities for optimal tension. Tire fixes are easy. Drop the rear wheel as you would with any thru-axle dropout, then pop it back into position with no adjustments, and resume riding. Singlespeed belt or geared chain.
We offer the Rocker as a 29er with clearance for up to 2.4 tires, or as a 27.5-plus with clearance for tires up to 2.8. Because we believe in options. The 29 is faster, lighter and offers lower rolling resistance and tighter steering response. The Plus offers more grip, more comfort and better balance on rough trails at low speeds.
Hose lines on a beautifully shaped bike frame are kind of like those overhead power lines that ruin your view of the sky: they are butt ugly and could easily be hidden with some effort. Our Groovy Guides integrate the rear brake line into the tube, providing a clean look while also offering easier access than internal cable routing. Our Groovy Guides make it easy to service what may be the most important cable on your bike, while also keeping it out of the way and eliminating snags. One more example of how we sweat the small details to enhance your ride performance.
We design and test our frames to the highest standards so you can be confident in your investment. Should you have an issue with your Spot frame, we will warranty it against manufacturing defects for the lifetime of the frame. Of course there's some fine print (read here), but if you buy a bike and ride it as it is intended to be ridden, we've got your back. And if you do get into a fender-bender, we have a fantastic crash replacement program as well.