To help you choose tires with confidence, we’ve compiled a list of models that are known to fit the Mayhem 140. This list is based on a combination of manufacturer specifications, direct measurements, and real-world experience. All tires listed fall within the 2.4–2.6” range and are filtered by intended use—leaving out tires designed strictly for XC or DH racing. Anything smaller than 2.4” is a guaranteed fit and not included here.
Important Notes:
-
Tire manufacturers allow for tolerances that range from ±2mm to ±8mm in outer diameter. That means a tire could measure up to 8mm larger than its stated size and still pass quality control—so always check your clearance when installing a new tire.
-
If you don’t see your tire listed, it doesn’t necessarily mean it won’t fit. This is a living list that we’ll continue to update as more information becomes available. If you're curious about a tire that isn't on the list, drop us a line at sales@spotbikes.com and we'll look into it.
Brand | Model | Size |
Continental | Argotal | 29 X 2.4 |
Continental | Cross King | 29 X 2.6 |
Continental | Der Kaiser Projekt | 29 X 2.4 |
Continental | Hydrotal | 29 X 2.4 |
Continental | Kryptotal-Fr | 29 X 2.4 |
Continental | Kryptotal-Re | 29 X 2.4 |
Continental | Xynotal | 29 X 2.4 |
E Thirteen | All-Terrain | 29 X 2.5 |
E Thirteen | Grappler | 29 X 2.5 |
E Thirteen | Grappler Mid Spike | 29 X 2.5 |
E Thirteen | Optimus | 29 X 2.4 |
Goodyear | Newton MTR | 29 X 2.4 |
Goodyear | Wrangler MTF | 29 X 2.4 |
Goodyear | Wrangler MTR | 29 X 2.4 |
Kenda | Hellkat | 29 X 2.4 |
Kenda | Nevegal2 | 29 X 2.4 |
Kenda | Pinner Pro | 29 X 2.4 |
Kenda | Regolith | 29 X 2.4 |
Maxxis | Aggressor | 29 X 2 .5 |
Maxxis | Ardent | 29 X 2.4 |
Maxxis | Aspen | 29 X 2.4 |
Maxxis | Aspen ST | 29 X 2.4 |
Maxxis | Assegai | 29 X 2.5 |
Maxxis | Dissector | 29 X 2.4 |
Maxxis | Forekaster | 29 X 2.4 |
Maxxis | High Roller II | 29 X 2.5 |
Maxxis | High Roller III | 29 X 2.4 |
Maxxis | Ikon | 29 X 2.6 |
Maxxis | Minion DHF | 29 X 2.5 |
Maxxis | Minion DHR II | 29 X 2.5 |
Maxxis | Rekon | 29 X 2.6 |
Maxxis | Rekon Race | 29 X 2.4 |
Maxxis | Shorty | 29 X 2.4 |
Maxxis | Wetscream | 29 X 2.5 |
Michelin | DH16 | 29 X 2.4 |
Michelin | DH22 | 29 X 2.4 |
Michelin | Force AM2 | 29 X 2.4 |
Michelin | Wild Access | 29 X 2.4 |
Michelin | Wild AM2 | 29 X 2.4 |
Michelin | Wild Enduro Front | 29 X 2.4 |
Michelin | Wild Enduro Front Race | 29 X 2.4 |
Michelin | Wild Enduro MS Racing | 29 X 2.4 |
Michelin | Wild Enduro Rear | 29 X 2.4 |
Onza | Ibex | 29 X 2.4 |
Onza | Onza Porcupine | 29 X 2.4 |
Pirelli | Scorpion Enduro S | 29 X 2.4 |
Pirelli | Scorpion Enduro M | 29 X 2.4 |
Pirelli | Scorpion Enduro R | 29 X 2.4 |
Pirelli | Scorpion Race Enduro S | 29 X 2.5 |
Pirelli | Scorpion Race Enduro M | 29 X 2.5 |
Pirelli | Scorpion Trail M | 29 X 2.4 |
Pirelli | Scorpion Trail S | 29 X 2.4 |
Schwalbe | Big Betty | 29 X 2.4 |
Schwalbe | Hans Dampf | 29 X 2.6 |
Schwalbe | Magic Mary | 29 X 2.4 |
Schwalbe | Nobby Nic | 29 X 2.6 |
Schwalbe | Tacky Chan | 29 X 2.4 |
Schwalbe | Wicked Will | 29 X 2.6 |
Schwalbe | Albert Radial | 29 X 2.5 |
Schwalbe | Albert Radial | 29 X 2.6 |
Teravail | Honcho | 29 X 2.4 |
Teravail | Kessel | 29 X 2.4 |
Vittoria | Agarro | 29 X 2.4 |
Vittoria | Barzo | 29 X 2.6 |
Vittoria | Martello | 29 X 2.4 |
Vittoria | Mazza | 29 X 2.4 |
Vittoria | Mezcal III | 29 X 2.6 |
Vittoria | Mostro | 29 X 2.4 |
Vittoria | Mota | 29 X 2.4 |
Vittoria | Syerra | 29 X 2.4 |
WTB | Judge | 29 X 2.4 |
WTB | Trail Boss | 29 X 2.4 |
WTB | Vigilante | 29 X 2.5 |
Have a tire that fits your Mayhem 140 but isn’t listed here? We’d love to hear from you. Send photos showing rear tire clearance to sales@spotbikes.com, and we’ll review it for inclusion.